COMIC STRIPS

BOUND NEWSPAPERS

RECORDS

BOOKS

AUCTIONS ON EBAY

SHIPPING POLICY

HOW TO CONTACT US

ABOUT THIS SITE

DAILY  COMICS

 

A - B-Be - Bi-Bo - Br-Bu - C - D - E - F - G - H-I - J-K - L - M-Mi - Mo-Mr - Mu-My - N - O - P - Q - R - S-Sk - Sm-Su - T-Th - Ti-Tu - U-Z

B - BE

Note: Comic inventory currently in progress (expected to take awhile). 
Comic titles in blue have been updated as part of the inventory.  Comic titles in red are still pending. 
Items may be temporarily removed from the website if they are not located where expected within the inventory
.

BACHELOR GIRLS
Frank Ellis
DATES COUNT SIZE CONDITION PRICE NOTES
           

 

BACK HOME AGAIN
Ed Dodd
DATES COUNT SIZE CONDITION PRICE NOTES
1936 (no Sep-Oct) 256 2c D $25. Atlanta paper
1938 294 3c C $30. Atlanta paper
1939 278 3c C $25. Atlanta paper

 

BADGE GUYS
DATES COUNT SIZE CONDITION PRICE NOTES
1972 (Feb---Dec) 285 4c C- $25.  

 

BARNABY
Crockett Johnson
DATES COUNT SIZE CONDITION PRICE NOTES
           

 

BARNEY GOOGLE / SNUFFY SMITH

SWITCH TO SUNDAYS

DATES COUNT SIZE CONDITION PRICE NOTES
1919 (Nov, Dec) 1st year 53 6c D $20. Atlanta
1921 (Jul-Dec) 141 6c D- $30. Dallas
1921 (2/21-scat-4/9) 39 3c sqs E+ $5. St. Louis
1925 (Jan-Oct, no strip 2/7--4/6--illness) 206 6c D- $20. St. Louis
1926 (Jun-Aug, Oct) 102 6c D+ $9. St. Louis
1928 (Apr + Aug-Dec) 153 6c D $15. Tampa
1929 (no May-Aug) 204 6c C- $20. Tampa
1930 (Jan-Nov (scat.), no Sep) 21 6c C $2. St. Louis
1931 (Scat. Thru yr) 84 6c A- $5. St. Louis
1935 (Apr-Dec) 230 5c/6c C $25. Atlanta, 5c through 6/15
1936 (1/1---11/21, part of Sep missing) 240 6c   $30. Atlanta
1937 (3/22-Dec) 242 5c C $25. -
1938 308 5c C $30. -
1939 311 5c C $30 -
1940 312 5c C $35. -
1941 250 5c E- (and D) $25. Kansas City
1941 (no Dec) 282 5c C $30. Chicago
1942 307 5c C $35. Chicago
1943 311 4c D $30. -
1943 304 4c A $30. -
1944 (Jan-Jun) 152 4c A $15. -
1944 306 4c C $30. -
1945 (4/2--11/30) 208 4c A $20. -
1945 304 4c C $30. Chicago
1946 310 4c A- $30.  
1947 (no Jan) 291 4c C $28. -
1947 301 4c C $30. Chicago
1948 309 4c C $30. -
1949 (no Apr) 283 4c C- $25. Chicago
1949 313 4c B $30. Jackson, Miss.
1950 309 4c C- $30. Chicago
1951 310 4c C $30. Cincinnati
1952 312 4c/5c A $30. Cincinnati, 4c through 9/13
1952 (no May) 286 4c C $25. Indianapolis
1953 313 5c/4c C $30. Cincinnati, 5c through 2/28
1953 312 4c C $30. Indianapolis
1954 312 4c/5c A $30. Cincinnati
1954 (no May,Jul) 258 4c C $25. Indianapolis
1955 313 4c C $30. Cincinnati
1956 310 4c A- $30. Cincinnati
1957 313 4c C $30. Cincinnati
1958 313 4c C $30. Cincinnati
1959 311 4c C $30. Cincinnati
1960 313 4c C $30. Cincinnati
1961 311 4c C $30. Cincinnati
1962 313 4c C $30. Cincinnati
1963 312 4c C $30. Cincinnati
1964 313 4c C $30. Cincinnati
1965 311 4c C $30. Cincinnati
1966 (Jan-Dec) 279 4c C $25. Some routed
1968 (Jan-3/16) 63 4c A $5. Some routed
1971 (11/5-12/31) 48 4c A $5. -
1972 (Jan--5/20) 119 4c A $10. -

 

B.C.
Johnny Hart
DATES COUNT SIZE CONDITION PRICE NOTES
1959 (Jan---Dec) 111 4c C $10.  
1960 (Jan---Dec) 108 4c C $10.  
1961 (Jan---Dec) 95 4c C $10.  
1962 (Jan---Dec) 120 4c C $15.  
1963 (Jan---Dec) 75 4c C $10.  
1964 (Jan---Dec) 68 4c C $10.  
1965 (Jan---Dec) 178 4c C $20.  
1966 (Jan---Dec) 242 4c C $25.  
1967 (Jan---Dec) 172 4c C $20.  

 

BEETLE BAILEY
Mort Walker

SWITCH TO SUNDAYS

DATES COUNT SIZE CONDITION PRICE NOTES
1950 (from 9/5) 97 4c/2c C $15. Chicago
1955 (Dec) 12 4c C $1. Includes intro strip
1956 (4/16---12/31, no June) 189 4c C $15. -
1956 (6/4---12/31) 180 4c C- $15. -
1956 309 4c C $25. -
1957 306 4c C $25. -
1958 (Jan---Dec) 132 5c C $12. Kansas City
1958 306 4c C $25. -
1959 126 5c C $12. Kansas City
1959 307 4c C $25. -
1960 304 4c C $25. -
1961 306 4c C $25. -
1962 (Jan---Dec) 116 4c C $10. -
1963 305 4c C $25. -
1964 (Jan---Dec) 125 4c C $10. -
1965 293 4c C $25. -
1965 (11/9--12/31) 46 4c C $5. Cincinnati
1966 (Jan-Oct) 255 4c C $20. Cincinnati
1967 295+ 4c C $25. -
1968 (Jan-Mar) 65 4c C $5. -
1971 (Miss Buxley) 308 4c D $30. -

 

BELIEVE IT OR NOT
Ripley

SWITCH TO SUNDAYS

DATES COUNT SIZE CONDITION PRICE NOTES
1927 57 3c E+ $7. Kansas City
1929 134 3c B- $15. Kansas City
1930 224 - B $22. -
1930 174 - B $15. -
1931 194 3c B+ $20. -
1932 264 3c A- $25. Kansas City
1932 197 3c B+ $20. Kansas City
1933 186 3c B $15. -
1934 224 - B+ $22. Kansas City
1934 (includes B&W Sundays) 330 - B+ $35. Kansas City
1934 307 - B+ $30. Kansas City
1935 212 3c/4c B+ $20. Kansas City
1935 138 3c/4c B $15. Kansas City
1936 129 3c/4c B $15. Kansas City
1936 193 3c+ B $20. Kansas City
1936 228 3c+ B $20. Kansas City
1937 296 3c+ B+ $30. Kansas City
1937 215 3c+ B $20. Kansas City
1937 160 3c+ B $15. Kansas City
1940 (Sep-Dec) 101 3c/2c D $10. Kansas City, 3c with a few 2c
1940 306 3c/2c C $25. Tampa; 3c to 2c on 4/27
1941 303 3c/2c D/E $25. Kansas City, 3c through 4/4
1942 (1/1---8/4) 182 3c/2c   $15. Tampa
1942 (8/17 on) 116 2c A $10. St. Louis
1943 (thru 9/15) 216 2c C $20. St. Louis
1944 179 2&3c D+ $15. Chicago
1945 (Jan-Sep) 225 3c C- $20. Chicago

 

BEN WEBSTER / BOUND TO WIN

SWITCH TO SUNDAYS

DATES COUNT SIZE CONDITION PRICE NOTES

Ben Webster is currently being reworked to be by the story.  Please inquire if interested.

 

BENJY
DATES COUNT SIZE CONDITION PRICE NOTES

 

BENNY
J. Carver Pusey

SWITCH TO SUNDAYS

DATES COUNT SIZE CONDITION PRICE NOTES
1933 28 6c C $5. -

 

THE BERRYS

SWITCH TO SUNDAYS

DATES COUNT SIZE CONDITION PRICE NOTES
1943 (Mar-Dec) 263 5c C $25. Chicago
1944 (no Apr) 283 5c/4c A $20. Chicago, 5c through 11/18
1944 310 5c A $25. Chicago
1945 228 4c D $20. Indianapolis
1945 312 4c A $25. Chicago
1946 (1/28-10/26) 130 - B $10. Dallas Morning News
1946 311 4c A $25. Chicago
1947 313 4c A $25. Chicago
1948 313 4c A $25. Chicago
1949 312 4c A $25. Chicago
1950 311 4c A $25. Chicago
1950 (Oct-Dec) 78 4c C $5. Arkansas
1951 312 4c C $25. Chicago
1952 298 4c/1c mix C- $25. Chicago Sun, many vertical 1c comics
1953 267 4c/1c mix B- $20. Chicago Sun, includes vertical 1c comics
1954 298 4c B- $25. Chicago Sun
1955 312 4c B- $25. Chicago
1956 311 4c B- $25. Chicago Sun
1957 313 4c B $25. Chicago Sun
1958 310 4c C $25. Chicago Sun
1959 307 4c B $25. Chicago Sun
1960 308 4c B+ $25. Chicago Sun
1969 266 4c C $25. Chicago Sun
1972 89 2c sqs C- $5. Chicago

 

DAILY COMIC NAVIGATION
A - B-Be - Bi-Bo - Br-Bu - C - D - E - F - G - H-I - J-K - L - M-Mi - Mo-Mr - Mu-My - N - O - P - Q - R - S-Sk - Sm-Su - T-Th - Ti-Tu - U-Z

Comic grading and other information pertaining to our inventory