COMIC STRIPS

BOUND NEWSPAPERS

RECORDS

BOOKS

AUCTIONS ON EBAY

SHIPPING POLICY

HOW TO CONTACT US

ABOUT THIS SITE

DAILY  COMICS

 

A - B-Be - Bi-Bo - Br-Bu - C - D - E - F - G - H-I - J-K - L - M-Mi - Mo-Mr - Mu-My - N - O - P - Q - R - S-Sk - Sm-Su - T-Th - Ti-Tu - U-Z

Mu - My

MUGGS and SKEETER by Wally Bishop
DATES COUNT SIZE CONDITION PRICE NOTES
1934 (Jan-Apr) 102 6&3c D- $10. -
1938 313 5c D- $25. -
1939 308 5c C- $25. -
1940 311 5&3c C- $25. -
1941 (no 7/27-9/17) 246 5c C- $20. -
1942 300 5&4c C+ $25. -
1943 (1/16--12/31) 268 4c C+ $20. -
1944 (2/14-12/30) 267 4c C+ $25. -
1948 (2/17-9/24) 106 4c C+ $8. -

 

Mutt and Jeff by Bud Fisher SWITCH TO SUNDAYS
DATES COUNT SIZE CONDITION PRICE NOTES
1910 - 15 80 6 or 7c lg panels E $10. -
1915 (8/10--12/30) 115 - D+ $15. -
1915 49 7c E $5. -
1916 211 - D+ $70. -
1917 227 - D+ $70. -
1918 (4/1-12/28) 183 - D+ $60. -
1919 (Dec) 25 7c E $5. -
1919 289 6&7c E $55. -
1920 305 7&6c E $30. -
1920 304 6c E-(very brittle) $30. -
1921 247 7&6c E- $25. -
1922 219 6c E- $20. -
1923 135 6c E $15. -
1924 139 - C $15. -
1924 307 7&6c E $30. -
1925 (8/11-12/31) 117 - B $25. -
1925 304 - C- $50. -
1925 296 6c C $30. -
1926 280 - C- $25. -
1926 (Ja-D) 148 6c E $10. -
1926 311 6c (Dumb Dora rev) E $35. -
1926 (early) 87 6c C $8. -
1927 261 - C- $20. -
1927 (1/3--6/30) 142 6c C $15. -
1927 292 6c C+ $30. -
1927 (no Jan,Feb,May & Jun) 148 6c D- $10. -
1927 193 6c D+ $20. -
1928 (Jan-Feb) 35 - C- $3. -
1928 301 6c C $30. -
1929 (Apr-Dec) 206 - D+ $20. -
1929 310 6c C- $30. -
1929 (no May-Aug) 205 6c C- $20. -
1929 + Jan '30 132 6c C- $10. -
1930 231 - C $20. -
1930 (3/1-6/30) 103 6c C- $10. -
1930 (no Apr-May) 257 6c C- $25. -
1930 311 6c C- $30. -
1931 52 - C $5. -
1931 311 6c C $30. -
1932 286 6c C- $25. -
1932 304 6c C $30. -
1933 156 5c D-(Jul,Dec slight wtrdam) $10. -
1933 276 6c D $25. -
1933 309 6c C $30. -
1934 (1/1--7/7) 162 6c C $15. -
1934 312 6c C- $30. -
1935 305 6c E-(wtr dam) $20. -
1935 (Jan-6/18) 146 6c C $15. -
1935 311 6c C $30. -
1936 312 6c C $30. -
1937 306 6c C- $30. -
1938 310 6c C- $30. -
1939 (8/14--12/31) 119 5c C $10. -
1939 302 5c C $30. -
1940 184 5c C- $15. -
1940 (no 1/1-17) 296 5c C $25. -
1940 312 6-5c C $30.  
1941 229 5c C&E(Oct) $20. -
1941 312 5c C- $25. -
1942 (Jan-Feb) 25 5c C $2. -
1942 (no Jun, Oct) 255 5&4c C $20. -
1943 308 4c C- $25. -
1944 308 4c C- $25. -
1945 306 4c A $25. -
1945 (no May) 285 4c D $25. -
1946 283 4c A $20. -
1946 290 4c A $20. -
1947 + Jan '48 180 4c A $10. -
1952 (no May) 286 4c C $20. -
1953 312 4c C $25. -
1954 (no May, Jul) 258 4c C $20. -

 

My Son John
DATES COUNT SIZE CONDITION PRICE NOTES
1960 (4/4--9/17) 141 4c C $25. -

 

Myra North Special Nurse by Charles Coll
DATES COUNT SIZE CONDITION PRICE NOTES
           

 

Myrtle by Dudley Fisher
DATES COUNT SIZE CONDITION PRICE NOTES
1945-49 mix of yrs 274 4c C $15. -
1951-52 256 4c C - See eBay
1953-56 264 4c C $15. -
1957-62 241 4c C $10. -

 

A - B-Be - Bi-Bo - Br-Bu - C - D - E - F - G - H-I - J-K - L - M-Mi - Mo-Mr - Mu-My - N - O - P - Q - R - S-Sk - Sm-Su - T-Th - Ti-Tu - U-Z

 

 
                 
1

1 This Page Last Updated on 02/27/2024, all rights reserved.